New
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE

2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE

$16,990

Drive Away
0 views
Loading...
Click to reveal phone number. Stock no: 60910
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
183,115 km
Automatic
Hatch
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE

Key information

2016 Hyundai i30 ACTIVE X GD4 SERIES 2 UPDATE
Kilometres
183,115kms
Compliance year
2016
Build year
2016
Engine
1797 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HW7PI
Stock no
60910
VIN
KMHD351EMHU351096

Dealer Comments

Car Summary

Body typeHatch
Drive typeFRONT WHEEL DRIVE
Exterior colorWHITE
Torque175 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1800 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1840 kg
Length4300 mm
Height1470 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Cranbourne Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 537

Click to reveal phone number. Stock no: 60910
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (2,073 reviews)